Fastest rides by a Club Member in any event
Men
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | Paul Mellen | City RC (Hull) | V718 | 22/04/2011 | 19:26 |
| 25 miles | Paul Mellen | Port Talbot Whs | R25/3L | 11/09/2011 | 50:46 |
| 50 miles | Keith Carter | Southern Counties CU | G50/53 | 29/06/2010 | 2:01:29 |
| 100 miles | Keith Shuttlewood | Southern Counties CU | G100/60 | 05/08/2012 | 4:24:23 |
| 12 hours | No record |
Junior Men
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | George Hunter | Club event | G10/57 | 13/07/2010 | 23:57 |
| 25 miles | No record | ||||
| 50 miles | No record |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Ladies
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | Miranda Oberman | Horsham – Crawley A264 | G10/57 | 05/08/2008 | 24:12 |
| 25 miles | Miranda Oberman | Norwood Paragon | G25/53 | 10/05/2009 | 1:05:44 |
| 50 miles | No record |
Junior Ladies
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | No record | ||||
| 25 miles | No record |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Club event records
Men
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | Paul Mellon | Horsham – Crawley A264 | G10/57 | 26/07/2011 | 20:53 |
| 10 miles | Neil Houldey | Walliswood – Ockley circuit | G10/46 | 26/03/2011 | 23:25 |
| 14.8 miles | Keith Carter | Rusper – Newdigate circuit | GS/189 | 06/07/2010 | 33:33 |
| 2820 yds | Warren Higgins | Brantridge Lane hill climb | GH/85 | 23/10/2011 | 5:17.1 |
Junior Men
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | George Hunter | Horsham – Crawley A264 | G10/57 | 13/07/2010 | 23:57 |
| 10 miles | Toby Baverstock | Walliswood – Ockley circuit | G10/46 | 24/07/2012 | 29:11 |
| 14.8 miles | George Hunter | Rusper – Newdigate circuit | GS/189 | 22/06/2010 | 38:50 |
| 2820 yds | No record | Brantridge Lane hill climb | GH/85 |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Ladies
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | Miranda Oberman | Horsham – Crawley A264 | G10/57 | 05/08/2008 | 24:12 |
| 10 miles | Coralie Clarke | Walliswood – Ockley circuit | G10/46 | 31/03/2012 | 32:38 |
| 14.8 miles | Miranda Oberman | Rusper – Newdigate circuit | GS/189 | 26/05/2009 | 41:21 |
| 2820 yds | Coralie Clarke | Brantridge Lane hill climb | GH/85 | 23/10/2011 | 7:38.7 |
Junior Ladies
| Distance | Rider | Event | Course | Date | Time |
| 10 miles | No record | Horsham – Crawley A264 | G10/57 | ||
| 10 miles | No record | Walliswood – Ockley circuit | G10/46 | ||
| 14.8 miles | No record | Rusper – Newdigate circuit | GS/189 | ||
| 2820 yds | No record | Brantridge Lane hill climb | GH/85 |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Set a new record? Contact Bryn Reeves ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) to update this page.