Fastest rides by a Club Member in any event
Men
Distance | Rider | Event | Course | Date | Time |
10 miles | Paul Mellen | City RC (Hull) | V718 | 22/04/2011 | 00:19:26 |
25 miles | Paul Mellen | Port Talbot Whs | R25/3L | 11/09/2011 | 00:50:46 |
50 miles | Jon Fry | Southdown Velo | P901/50 | 24/07/2016 | 01:57:50 |
100 miles | Keith Shuttlewood | Southern Counties CU | G100/60 | 05/08/2012 | 04:24:23 |
12 hours | No record |
Junior Men
Distance | Rider | Event | Course | Date | Time |
10 miles | Emin Akbay | CW - Horsham-Crawley A264 | G10/57 | 05/06/2014 | 00:22:45 |
25 miles | No record | ||||
50 miles | No record |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Ladies
Distance | Rider | Event | Course | Date | Time |
10 miles | Miranda Oberman | Horsham - Crawley A264 | G10/57 | 05/08/2008 | 00:24:12 |
25 miles | Miranda Oberman | Norwood Paragon | G25/53 | 10/05/2009 | 01:05:44 |
50 miles | Ananda Mello-Costa | Southern Counties CU | G50/10 | 28/06/2015 | 02:55:43 |
Junior Ladies
Distance | Rider | Event | Course | Date | Time |
10 miles | No record | ||||
25 miles | No record | ||||
50 miles | No record |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Club event records
Men
Distance | Rider | Event | Course | Date | Time |
10 miles | Paul Mellon | Horsham - Crawley A264 | G10/57 | 26/07/2011 | 00:20:53 |
10 miles | Neil Houldey | Oakwood Hill - Ockley - Walliswood | G10/46 | 26/03/2011 | 00:23:25 |
10 miles | Dale Baldwin | North Holmwood - Capel | G10/42 | 03/07/2018 | 00:23:42 |
14.06 miles | Keith Carter | Faygate - Rusper - Newdigate | GS/189 | 06/07/2010 | 00:33:33 |
21.71 miles | Jon Fry | Faygate-Rusper-Newdigate-Parkgate | GS/188 | 16/06/2015 | 00:57:17 |
2,820 yards | Warren Higgins | Brantridge Lane hill climb | GH/85 | 23/10/2011 | 00:05:17.1 |
2,187 yards | Emin Akbay | Denbies Wine Estate hill climb | - | 26/10/2014 | 00:05:16.8 |
Junior Men
Distance | Rider | Event | Course | Date | Time |
10 miles | Emin Akbay | Horsham - Crawley A264 | G10/57 | 03/06/2014 | 00:23:01 |
10 miles | Luke Burgess | Oakwood Hill - Ockley - Walliswood | G10/46 | 17/07/2018 | 00:25:23 |
10 miles | Luke Burgess | North Holmwood - Capel | G10/42 | 19/06/2018 | 00:23:52 |
14.06 miles | Emin Akbay | Faygate - Rusper - Newdigate | GS/189 | 01/07/2014 | 00:38:14 |
21.71 miles | No record | Faygate-Rusper-Newdigate-Parkgate | GS/188 | ||
2,820 yards | Emin Akbay | Brantridge Lane hill climb | GH/85 | 20/10/2013 | 00:06:26.6 |
2,187 yards | Emin Akbay | Denbies Wine Estate hill climb | - | 26/10/2014 | 00:05:16.8 |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Ladies
Distance | Rider | Event | Course | Date | Time |
10 miles | Miranda Oberman | Horsham - Crawley A264 | G10/57 | 05/08/2008 | 00:24:12 |
10 miles | Katie Simmonds | Oakwood Hill - Ockley - Walliswood | G10/46 | 05/06/2018 | 00:27:21 |
10 miles | Katie Simmonds | North Holmwood - Capel | G10/42 | 19/06/2018 | 00:25:49 |
14.06 miles | Katie Simmonds | Faygate - Rusper - Newdigate | GS/189 | 31/07/2018 | 00:38:23 |
21.71 miles | Rebecca O'Hara | Faygate-Rusper-Newdigate-Parkgate | GS/188 | 16/06/2015 | 01:04:30 |
2,820 yards | Rebecca Dykes | Brantridge Lane hill climb | GH/85 | 20/10/2013 | 00:07:27.7 |
2,187 yards | Tina Lohr | Denbies Wine Estate hill climb | - | 14/10/2018 | 00:06:51.8 |
Junior Ladies
Distance | Rider | Event | Course | Date | Time |
10 miles | No record | Horsham - Crawley A264 | G10/57 | ||
10 miles | No record | Oakwood Hill - Ockley - Walliswood | G10/46 | ||
10 miles | No record | North Holmwood - Capel | G10/42 | ||
14.8 miles | No record | Faygate - Rusper - Newdigate | GS/189 | ||
21.71 miles | No record | Faygate-Rusper-Newdigate-Parkgate | GS/188 | ||
2,820 yards | No record | Brantridge Lane hill climb | GH/85 | ||
2,187 yards | No record | Denbies Wine Estate hill climb | - |
(Over 16 & up to the end of the year in which the 18th birthday falls)
Set a new record? Contact Bryn Reeves ( This e-mail address is being protected from spambots. You need JavaScript enabled to view it ) to update this page.