Results Archive 2018
Club Season
Scratch Trophy | Dale Baldwin |
Scratch Trophy (Ladies) | Katie Simmonds |
Handicap Trophy | Robbie Calder |
Veterans' Trophy | Tony Brown |
Points Trophy | Dale Baldwin |
Points Trophy (Ladies) | Katie Simmonds |
Hill Climb Trophy | Luke Burgess |
Hill Climb Trophy (Ladies) | Tina Lohr |
Social Groups' Downhill Trophy | Ray Watson |
25 Trophy | Keith Reed |
Junior Trophy | |
Indoor Cycling Award | |
Indoor Cycling Award (Ladies) |
Open 10 23/06/2018 G10/97
1St | Christopher McNamara : Nuun - Sigma / Sport - RT 20:01 |
2nd | Simon McNamara : South Down Bikes / Casco Europe 20:06 |
3rd | Stuart Bettis : South Down Bikes / Casco Europe 20:13 |
Team | South Down Bikes / Casco Europe (team of 3) 1:01:39 (aggregate) |
Full Open 10 results here
Complete season's results for Club events here
Complete season's results for Club events (weekly) here
Results Archive 2017
Club Season
Scratch Trophy | Jon Fry |
Scratch Trophy (Ladies) | Lucy Parsons |
Handicap Trophy | Katie Simmonds |
Veterans' Trophy | Tony Brown |
Points Trophy | Dale Baldwin |
Points Trophy (Ladies) | Katie Simmonds |
Hill Climb Trophy | Neil Clarke |
Hill Climb Trophy (Ladies) | Rebbecca Dyckes |
Social Groups' Downhill Trophy | Ray Watson |
25 Trophy | Jon Fry |
Junior Trophy | Jacob Cann |
Indoor Cycling Award | Gary Smith |
Indoor Cycling Award (Ladies) | Rebecca Dyckes |
Open 10 24/06/2017 G10/57
1St | Christopher McNamara : Nuun - Sigma Spoer - RT 20:08 |
2nd | Mark Emsley : Team ASL 20:14 |
3rd | Jamie Pine : Nuun - Sigma Sport - RT 20:20 |
Team | In-Gear Quickvic Trainsharp RT (team of 3) 1:04:12 (aggregate) |
Full Open 10 results here
Complete season's results for Club events here
Complete season's results for Club events (weekly) here
Results Archive 2017
Club Season
Scratch Trophy | Jon Fry |
Scratch Trophy (Ladies) | Lucy Parsons |
Handicap Trophy | Katie Simmonds |
Veterans' Trophy | Tony Brown |
Points Trophy | Dale Baldwin |
Points Trophy (Ladies) | Katie Simmonds |
Hill Climb Trophy | Neil Clarke |
Hill Climb Trophy (Ladies) | Rebbecca Dyckes |
Social Groups' Downhill Trophy | Ray Watson |
25 Trophy | Jon Fry |
Junior Trophy | Jacob Cann |
Indoor Cycling Award | Gary Smith |
Indoor Cycling Award (Ladies) | Rebecca Dyckes |
Open 10 24/06/2017 G10/57
1St | Christopher McNamara : Nuun - Sigma Spoer - RT 20:08 |
2nd | Mark Emsley : Team ASL 20:14 |
3rd | Jamie Pine : Nuun - Sigma Sport - RT 20:20 |
Team | In-Gear Quickvic Trainsharp RT (team of 3) 1:04:12 (aggregate) |
Full Open 10 results here
Complete season's results for Club events here
Complete season's results for Club events (weekly) here
Results Archive 2016
Club Season
Scratch Trophy | Tony Brown |
Scratch Trophy (Ladies) | Angela Radden-Rutt |
Handicap Trophy | Robbie Calder |
Veterans' Trophy | Dave Manders |
Points Trophy | Tim Peters |
Points Trophy (Ladies) | Claire Wallace |
Hill Climb Trophy | Neil Clarke |
Hill Climb Trophy (Ladies) | Angela Radden-Rutt |
Social Groups' Downhill Trophy | Philip van der Veen |
25 Trophy | Matt Andrews |
Junior Trophy | Bradley Burke |
Indoor Cycling Award | Alex Palmer |
Indoor Cycling Award (Ladies) | Angela Radden-Rutt |
Open 10 25/06/2016 G10/57
1st Simon McNamara South Downs Bikes 20mins 12secs £40.00 2nd Tom Pritchard Hampshire RC 20mins 23secs £30.00 3rd Carl Ferri Cadence Performance 20mins 44secs
1st | Simon McNamara - South Downs Bikes 20:12 |
2nd | Tom Pritchard - Hampshire RC 20:23 |
3rd | Carl Ferri - Cadence Performance 20:44 |
Team | South Downs Bikes 1:02:23 |
Full Open Results chart here
Complete season's results for Club events here
Complete season's results for Club events (weekly) here
Results Archive 2015
Club Season
Scratch Trophy | Greg Turner |
Scratch Trophy (Ladies) | Angela Radden-Rutt |
Handicap Trophy | Tim Peters |
Veterans' Trophy | Tony Brown |
Points Trophy | Greg Turner |
Points Trophy (Ladies) | Rebecca O'Harra |
Hill Climb Trophy | Neil Clarke |
Hill Climb Trophy (Ladies) | Sabina Hickmet |
Social Groups' Downhill Trophy | Philip van der Veen |
25 Trophy | Matt Andrews |
Junior Trophy | not awarded |
Indoor Cycling Award | Ian Hiscock |
Indoor Cycling Award (Ladies) | Claire Savage |
Open 10 27/06/2015 G10/57
1st | Conal Yates - In-Gear Quickvit Trainsharp RT 00:20:01 |
2nd | Peter Tadros - In-Gear Quickvit Trainsharp RT 00:20:11 |
3rd | Simon McNamarra - South Down Bikes 00:20:36 |
Team | In-Gear Quickvit Trainsharp RT |
Complete Open 10 results here
Complete season's results here
Results Archive 2014
Club Season
Scratch Trophy | Matt Andrews |
Scratch Trophy (Ladies) | Rebecca O'Hara |
Handicap Trophy | Stephen Copeland |
Veterans' Trophy | Brian Flint |
Points Trophy | Jon Fry |
Points Trophy (Ladies) | Rebecca O'Hara |
Hill Climb Trophy | Emin Akbay |
Hill Climb Trophy (Ladies) | Sabina Hickmet |
Social Groups' Downhill Trophy | Matt Coleman |
25 Trophy | Matt Andrews |
Junior Trophy | Emin Akbay |
Indoor Cycling Award | Ian Phillips |
Indoor Cycling Award (Ladies) | Claire Savage/Claire Slade |
Full season results here. Weekly results
here (tabs at foot of worksheet show individual weekly results)
Open 10 28/06/2014 G10/57
1st | Conal Yates - In-Gear Quickvit Trainsharp RT 00:20:18 |
2nd | James Stratton - London Dynamo 00:20:22 |
3rd | Iain Brogden - Eastbourne Rovers CC 00:20:38 |
Team | In-Gear Quickvit Trainsharp RT |
For full event results here
Results Archive 2013
Club Season
Scratch Trophy | Jon Fry |
Scratch Trophy (Ladies) | Coralie Clarke |
Handicap Trophy | Paul Windust |
Veterans' Trophy | Peter Delve |
Points Trophy | Stephen Copeland |
Points Trophy (Ladies) | Coralie Clarke |
Hill Climb Trophy | Stephen Copeland |
Hill Climb Trophy (Ladies) | Rebecca Dykes |
Social Groups' Downhill Trophy | Philip van der Veen |
25 Trophy | Keith Shuttlewood |
Junior Trophy | Toby Baverstock |
Indoor Cycling Award | Not applicable |
Full season results here. Weekly results
here (tabs at foot of worksheet show individual weekly results)
Results Archive 2012
Club Season
Scratch Trophy | Keith Carter |
Handicap Trophy | Stewart Salt |
Veterans' Trophy | Peter Delve |
Points Trophy | Keith Carter |
Points Trophy (Ladies) | Coralie Clarke |
Hill Climb Trophy | Neil Clarke |
Hill Climb Trophy (Ladies) | Coralie Clarke |
Scratch Trophy (Ladies) | Coralie Clarke |
Social Groups' Downhill Trophy | Philip van der Veen |
25 Trophy | Keith Shuttlewood |
Junior Trophy | Toby Baverstock |
Indoor Cycling Award | Jason Baverstock |
Full season results here
Open 10 23/06/12 G10/57
1st | Peter Tadros - In-Gear Quickvit Trainsharp RT 00:20:07 |
2nd | Rupert Burbidge - In-Gear Quickvit Trainsharp RT 00:20:33 |
3rd | Richard Preddle - Node 4 Giordana RT 00:20:38 |
Team | In-Gear Quickvit Trainsharp RT |
Full event results here
Results Archive 2011
Club Season
Scratch Trophy | Paul Mellen |
Handicap Trophy | Alan Dolan |
Veterans' Trophy | Brian Flint |
Points Trophy | Jon Fry |
Hill Climb Trophy | Warren Higgins |
Scratch Trophy (Ladies) | Linda Beattie |
Social Groups' Downhill Trophy | Philip van der Veen |
25 Trophy | Warren Higgins |
Junior Trophy | Toby Baverstock |
Full season results here
Open 10 18/06/11 G10/57
1st | Conal Yates - In-Gear Quickvit Trainsharp RT 00:20:49 |
2nd | Paul Mellen - Horsham Cycling 00:20:53 |
3rd | Rupert Burbidge - Redhill CC 00:21:03 |
Team | Crawley Wheelers |
Full event results here
Results Archive 2010
Club Season
Scratch Trophy | Keith Carter |
Handicap Trophy | Peter Delve |
Veterans' Trophy | John Randall |
Points Trophy | Stephen Copeland |
Hill Climb Trophy | Neil Clarke |
Scratch Trophy (Ladies) | Not awarded |
Social Groups' Downhill Trophy | Philip van der Veen |
25 Trophy | Paul Mellen |
Junior Trophy | George Hunter |
Full season results here
Open 10 26/06/10 G10/57
1st | Keith Coffey - BEC 00:20:55 |
2nd | Mark Newton - BEC 00:21:08 |
3rd | Iain Brogden - Eastbourne Rovers CC 00:21:14 |
6th = | Keith Carter & Paul Mellen - 1st for Horsham Cycling 00:21:39 |
Team | 34th Nomads/Gem Hygiene |
Full event results here
Results Archive 2009
Club Season
Scratch Trophy | Neil Houldey |
Handicap Trophy | Alan Dolan |
Veterans' Trophy | Brian Flint |
Points Trophy | Ian Hiscock / Keith Carter (1st equal) |
Hill Climb Trophy | Neil Clarke |
Scratch Trophy (Ladies) | Miranda Houldey |
Social Groups' Downhill Trophy | Philip van der Veen |
Full season results here.
Open Hilly - 18/04/09 - GS/189
1st | Neil Houldey - Horsham Cycling 00:34:17 |
2nd | David Shepherd - Liphook Cycles 00:34:29 |
3rd | Daniel Payne- GS Stella 00:34:39 |
Team | Horsham Cycling |
Full event results here.
Open 10 - 20/06/09 - GS10/57
1st | Shaun Kennedy - Bec CC 00:20:58 |
2nd | Brian Molloy - Epsom CC 00:21:05 |
3rd | Anthony Draper - 34th Nomads/Gem Hygiene 00:21:22 |
Fastest Lady | Miranda Oberman - Horsham Cycling 00:24:52 (Event Lady’s Record) |
Team | Horsham Cycling |
Full event results here.
Results Archive 2008
Club Season
Scratch Trophy | Neil Clarke |
Handicap Trophy | Andy Bullimore |
Veterans' Trophy | John Randall |
Hill Climb Trophy | Neil Clarke |
Scratch Trophy (Ladies) | Clare James |
Social Groups' Downhill Trophy | Mike Carr |
Full season results here.
Open Hilly - 19/04/08 - GS/189
1st | Paul Thatcher - Brighton Mitre 00:35:00 |
2nd | Clive Powell - GS Stella 00:35:30 |
3rd | Paul Byford - GS Stella 00:35:31 |
10th | Keith Carter - 1st for Horsham Cycling 00:39:33 |
Full event results here.
Open 10 - 21/06/08 - GS10/57
1st | Paul Mill - Team Edwardes-Elite-Cycling 00:20:27 |
2nd | Lee Turner - Sigmasport 00:21:28 |
3rd | Paul Read - Redhill CC 00:21:58 |
44th | Dave Homewood - 1st for Horsham Cycling 00:25:45 |
Full event results here.
Results Archive 2007
Club Season
Scratch Trophy | Neil Clarke |
Handicap Trophy | Brian Flint |
Veterans' Trophy | Peter Delve |
Hill Climb Trophy | Neil Clarke |
Social Groups' Downhill Trophy | Mike Carr |
Full season results here.
Open Hilly - 21/04/07 - GS/189
1st | Stewart Jardine - 21st Century Airports 00:33:11 |
2nd | Tim Stevens - 34th Nomads 00:33:44 |
3rd | Daniel Paine - Crawley Wheelers 00:34:05 |
30th | Peter Delve - 1st for Horsham Cycling 00:41:12 |
Full event results here.
Open 10 - 23/06/07 - GS10/57
1st | Peter Tadros - In Gear Quickvit Trainsharp RT 00:20:29 |
2nd | Christian Yates - In Gear Quickvit Trainsharp RT 00:20:32 |
3rd | Phil Bull - VC Elan/Harry Perry Cycles 00:20:52 |
37th | Peter Delve - 1st for Horsham Cycling 00:25:13 |
Full event results here.
Results Archive 2006
Club Season
Handicap Trophy | Stewart Forbes |
Hill Climb Trophy | Andy Bristow |
Open Hilly - 22/04/06 - GS/189
1st | Rob English - AW Cycles 00:32:40 |
2nd | David Shepherd - Liphook Cycles RT 00:33:27 |
3rd | Kevin Shaw - Crawley CC-ROK/Evans Cycles 00:34:02 |
10th | Andy Bristow - 1st for Horsham Cycling 00:38:44 |
Full event results here.